Crypto market
Crypto prices
Live market snapshots from our data providers, presented in USD.
| Asset | Price | 24h | Market cap | Source |
|---|---|---|---|---|
| BitcoinBTC | $86,015.00 | +1.46% | $1,727,773,754,871.00 | coingecko |
| EthereumETH | $2,743.68 | +0.48% | $334,881,371,922.00 | coingecko |
| TetherUSDT | $0.999726 | -0.01% | $183,331,828,699.00 | coingecko |
| BNBBNB | $787.46 | +0.64% | $104,852,950,167.00 | coingecko |
| XRPXRP | $1.54 | +4.39% | $96,738,839,902.00 | coingecko |
| USDCUSDC | $0.999826 | +0.00% | $74,678,199,878.00 | coingecko |
| SolanaSOL | $117.25 | +1.20% | $68,878,796,197.00 | coingecko |
| TRONTRX | $0.348803 | +1.30% | $33,119,591,307.00 | coingecko |
| ZcashZEC | $1,504.71 | -0.04% | $25,474,353,304.00 | coingecko |
| Figure HelocFIGR_HELOC | $1.01 | — | $23,062,685,871.00 | coingecko |
| HyperliquidHYPE | $95.04 | -0.06% | $21,148,180,545.00 | coingecko |
| DogecoinDOGE | $0.09862 | +5.71% | $15,380,842,730.00 | coingecko |
| MoneroXMR | $569.58 | +1.41% | $10,710,872,385.00 | coingecko |
| WhiteBIT CoinWBT | $86.50 | +0.62% | $10,283,239,964.00 | coingecko |
| ChainlinkLINK | $12.96 | -0.36% | $9,694,323,889.00 | coingecko |
| RainRAIN | $0.013545 | -4.29% | $9,608,300,740.00 | coingecko |
| USDSUSDS | $0.999933 | -0.01% | $9,582,715,979.00 | coingecko |
| CardanoADA | $0.247444 | +3.48% | $9,284,523,635.00 | coingecko |
| LEO TokenLEO | $8.98 | +0.33% | $8,256,170,076.00 | coingecko |
| StellarXLM | $0.212528 | +2.77% | $7,422,812,740.00 | coingecko |
| NEAR ProtocolNEAR | $4.49 | +4.91% | $5,862,007,640.00 | coingecko |
| UniswapUNI | $8.83 | -1.91% | $5,480,069,292.00 | coingecko |
| Bitcoin CashBCH | $269.33 | +2.81% | $5,407,538,531.00 | coingecko |
| Ethena USDeUSDE | $0.999609 | -0.03% | $4,902,818,706.00 | coingecko |
| AvalancheAVAX | $10.90 | -3.06% | $4,828,825,808.00 | coingecko |
| LitecoinLTC | $60.45 | +1.90% | $4,691,193,213.00 | coingecko |
| CantonCC | $0.117575 | +0.72% | $4,662,236,324.00 | coingecko |
| DaiDAI | $1.00 | -0.01% | $4,577,096,904.00 | coingecko |
| USD1USD1 | $0.999264 | -0.02% | $4,373,557,758.00 | coingecko |
| SuiSUI | $1.02 | +2.43% | $4,174,312,773.00 | coingecko |
| HederaHBAR | $0.094465 | +6.19% | $4,142,499,119.00 | coingecko |
| Gram (prev. Toncoin)GRAM | $1.43 | +0.62% | $4,009,404,848.00 | coingecko |
| BittensorTAO | $316.77 | +13.53% | $3,590,616,199.00 | coingecko |
| Shiba InuSHIB | $0.000006 | +6.24% | $3,577,348,267.00 | coingecko |
| CronosCRO | $0.066393 | +4.99% | $3,301,245,176.00 | coingecko |
| Global DollarUSDG | $0.999971 | +0.01% | $3,267,995,780.00 | coingecko |
| MemeCoreM | $1.33 | -12.94% | $3,038,439,591.00 | coingecko |
| PayPal USDPYUSD | $0.999868 | -0.02% | $2,814,519,201.00 | coingecko |
| Tether GoldXAUT | $4,324.42 | -0.52% | $2,693,081,918.00 | coingecko |
| OKBOKB | $122.75 | +0.92% | $2,577,977,574.00 | coingecko |
| Circle USYCUSYC | $1.14 | +0.01% | $2,508,517,113.00 | coingecko |
| Ripple USDRLUSD | $0.999934 | -0.00% | $2,444,688,490.00 | coingecko |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | $2,311,661,429.00 | coingecko |
| Ondo US Dollar YieldUSDY | $1.14 | +0.62% | $2,252,496,287.00 | coingecko |
| BitwayBTW | $0.826613 | -3.15% | $2,239,744,925.00 | coingecko |
| AaveAAVE | $141.79 | -2.39% | $2,187,103,809.00 | coingecko |
| MantleMNT | $0.646474 | +3.33% | $2,134,593,295.00 | coingecko |
| EthenaENA | $0.211003 | -3.47% | $2,129,070,018.00 | coingecko |
| Pump.funPUMP | $0.004537 | +2.62% | $2,120,888,298.00 | coingecko |
| OndoONDO | $0.433193 | -0.69% | $2,109,142,053.00 | coingecko |
| AppleAAPL | $338.98 | — | — | polygon |
| MicrosoftMSFT | $501.61 | — | — | polygon |
| NVIDIANVDA | $227.38 | — | — | polygon |
| AmazonAMZN | $258.45 | — | — | polygon |
| AlphabetGOOGL | $354.97 | — | — | polygon |
| Meta PlatformsMETA | $741.25 | — | — | polygon |
| TeslaTSLA | $375.30 | — | — | polygon |
| Berkshire HathawayBRK.B | $502.01 | — | — | polygon |
| JPMorgan ChaseJPM | $352.04 | — | — | polygon |
| VisaV | $369.95 | — | — | polygon |
Data is aggregated from third-party providers and may be delayed. This is not investment advice.