Crypto asset
Berkshire Hathaway
BRK.B price, market data and recent history.
Current price$502.01
24h change-1.52%
Market cap—
24h volume$4,807,432.91
Price history
Low 495.82High 519.8
Recent price snapshots
| Time (UTC) | Price | 24h change | Provider |
|---|---|---|---|
| 2026-09-22 09:54 | $502.01 | — | polygon |
| 2026-09-22 09:41 | $502.01 | — | polygon |
| 2026-09-21 04:00 | $502.01 | -1.52% | polygon |
| 2026-09-18 04:00 | $509.77 | -1.52% | polygon |
| 2026-09-17 04:00 | $509.20 | -1.52% | polygon |
| 2026-09-16 04:00 | $519.80 | -1.52% | polygon |
| 2026-09-15 04:00 | $516.76 | -1.52% | polygon |
| 2026-09-14 04:00 | $514.95 | -1.52% | polygon |
| 2026-09-11 04:00 | $510.37 | -1.52% | polygon |
| 2026-09-10 04:00 | $507.00 | -1.52% | polygon |
| 2026-09-09 04:00 | $506.72 | -1.52% | polygon |
| 2026-09-08 04:00 | $505.83 | -1.52% | polygon |
| 2026-09-04 04:00 | $506.03 | -1.52% | polygon |
| 2026-09-03 04:00 | $508.13 | -1.52% | polygon |
| 2026-09-02 04:00 | $505.24 | -1.52% | polygon |
| 2026-09-01 04:00 | $502.33 | -1.52% | polygon |
| 2026-08-31 04:00 | $504.03 | -1.52% | polygon |
| 2026-08-28 04:00 | $505.00 | -1.52% | polygon |
| 2026-08-27 04:00 | $503.70 | -1.52% | polygon |
| 2026-08-26 04:00 | $504.91 | -1.52% | polygon |
| 2026-08-25 04:00 | $504.32 | -1.52% | polygon |
| 2026-08-24 04:00 | $504.32 | -1.52% | polygon |
| 2026-08-21 04:00 | $495.82 | -1.52% | polygon |
| 2026-08-20 04:00 | $496.86 | -1.52% | polygon |
| 2026-08-19 04:00 | $499.62 | -1.52% | polygon |
| 2026-08-18 04:00 | $502.96 | -1.52% | polygon |
| 2026-08-17 04:00 | $498.23 | -1.52% | polygon |
| 2026-08-14 04:00 | $504.03 | -1.52% | polygon |
| 2026-08-13 04:00 | $506.93 | -1.52% | polygon |
Source: polygon. Data may be delayed and is not investment advice.