Crypto asset
Apple
AAPL price, market data and recent history.
Current price$338.98
24h change+0.85%
Market cap—
24h volume$34,999,229.06
Price history
Low 305.26High 338.98
Recent price snapshots
| Time (UTC) | Price | 24h change | Provider |
|---|---|---|---|
| 2026-09-22 09:54 | $338.98 | — | polygon |
| 2026-09-22 09:41 | $338.98 | — | polygon |
| 2026-09-21 04:00 | $338.98 | 0.85% | polygon |
| 2026-09-18 04:00 | $336.13 | 0.85% | polygon |
| 2026-09-17 04:00 | $337.00 | 0.85% | polygon |
| 2026-09-16 04:00 | $332.41 | 0.85% | polygon |
| 2026-09-15 04:00 | $331.34 | 0.85% | polygon |
| 2026-09-14 04:00 | $333.08 | 0.85% | polygon |
| 2026-09-11 04:00 | $332.27 | 0.85% | polygon |
| 2026-09-10 04:00 | $326.57 | 0.85% | polygon |
| 2026-09-09 04:00 | $315.34 | 0.85% | polygon |
| 2026-09-08 04:00 | $316.22 | 0.85% | polygon |
| 2026-09-04 04:00 | $319.97 | 0.85% | polygon |
| 2026-09-03 04:00 | $328.21 | 0.85% | polygon |
| 2026-09-02 04:00 | $324.96 | 0.85% | polygon |
| 2026-09-01 04:00 | $325.13 | 0.85% | polygon |
| 2026-08-31 04:00 | $316.85 | 0.85% | polygon |
| 2026-08-28 04:00 | $319.70 | 0.85% | polygon |
| 2026-08-27 04:00 | $314.58 | 0.85% | polygon |
| 2026-08-26 04:00 | $313.45 | 0.85% | polygon |
| 2026-08-25 04:00 | $309.90 | 0.85% | polygon |
| 2026-08-24 04:00 | $310.34 | 0.85% | polygon |
| 2026-08-21 04:00 | $309.35 | 0.85% | polygon |
| 2026-08-20 04:00 | $311.30 | 0.85% | polygon |
| 2026-08-19 04:00 | $316.83 | 0.85% | polygon |
| 2026-08-18 04:00 | $310.03 | 0.85% | polygon |
| 2026-08-17 04:00 | $305.59 | 0.85% | polygon |
| 2026-08-14 04:00 | $305.93 | 0.85% | polygon |
| 2026-08-13 04:00 | $305.26 | 0.85% | polygon |
Source: polygon. Data may be delayed and is not investment advice.