Crypto asset
Meta Platforms
META price, market data and recent history.
Current price$741.25
24h change+11.34%
Market cap—
24h volume$48,720,457.49
Price history
Low 543.67High 741.245
Recent price snapshots
| Time (UTC) | Price | 24h change | Provider |
|---|---|---|---|
| 2026-09-22 09:54 | $741.25 | — | polygon |
| 2026-09-22 09:41 | $741.25 | — | polygon |
| 2026-09-21 04:00 | $741.25 | 11.34% | polygon |
| 2026-09-18 04:00 | $665.75 | 11.34% | polygon |
| 2026-09-17 04:00 | $682.31 | 11.34% | polygon |
| 2026-09-16 04:00 | $673.31 | 11.34% | polygon |
| 2026-09-15 04:00 | $670.24 | 11.34% | polygon |
| 2026-09-14 04:00 | $665.60 | 11.34% | polygon |
| 2026-09-11 04:00 | $648.03 | 11.34% | polygon |
| 2026-09-10 04:00 | $644.38 | 11.34% | polygon |
| 2026-09-09 04:00 | $653.69 | 11.34% | polygon |
| 2026-09-08 04:00 | $613.48 | 11.34% | polygon |
| 2026-09-04 04:00 | $616.77 | 11.34% | polygon |
| 2026-09-03 04:00 | $610.68 | 11.34% | polygon |
| 2026-09-02 04:00 | $592.85 | 11.34% | polygon |
| 2026-09-01 04:00 | $578.54 | 11.34% | polygon |
| 2026-08-31 04:00 | $572.34 | 11.34% | polygon |
| 2026-08-28 04:00 | $578.02 | 11.34% | polygon |
| 2026-08-27 04:00 | $571.10 | 11.34% | polygon |
| 2026-08-26 04:00 | $576.14 | 11.34% | polygon |
| 2026-08-25 04:00 | $570.05 | 11.34% | polygon |
| 2026-08-24 04:00 | $559.02 | 11.34% | polygon |
| 2026-08-21 04:00 | $549.90 | 11.34% | polygon |
| 2026-08-20 04:00 | $545.83 | 11.34% | polygon |
| 2026-08-19 04:00 | $546.03 | 11.34% | polygon |
| 2026-08-18 04:00 | $543.67 | 11.34% | polygon |
| 2026-08-17 04:00 | $568.97 | 11.34% | polygon |
| 2026-08-14 04:00 | $589.85 | 11.34% | polygon |
| 2026-08-13 04:00 | $594.97 | 11.34% | polygon |
Source: polygon. Data may be delayed and is not investment advice.