Crypto asset
JPMorgan Chase
JPM price, market data and recent history.
Current price$352.04
24h change+0.68%
Market cap—
24h volume$6,414,673.30
Price history
Low 348.92High 363.25
Recent price snapshots
| Time (UTC) | Price | 24h change | Provider |
|---|---|---|---|
| 2026-09-22 09:54 | $352.04 | — | polygon |
| 2026-09-22 09:41 | $352.04 | — | polygon |
| 2026-09-21 04:00 | $352.04 | 0.68% | polygon |
| 2026-09-18 04:00 | $349.67 | 0.68% | polygon |
| 2026-09-17 04:00 | $349.31 | 0.68% | polygon |
| 2026-09-16 04:00 | $348.92 | 0.68% | polygon |
| 2026-09-15 04:00 | $352.49 | 0.68% | polygon |
| 2026-09-14 04:00 | $350.13 | 0.68% | polygon |
| 2026-09-11 04:00 | $356.23 | 0.68% | polygon |
| 2026-09-10 04:00 | $353.56 | 0.68% | polygon |
| 2026-09-09 04:00 | $354.71 | 0.68% | polygon |
| 2026-09-08 04:00 | $353.51 | 0.68% | polygon |
| 2026-09-04 04:00 | $358.64 | 0.68% | polygon |
| 2026-09-03 04:00 | $362.06 | 0.68% | polygon |
| 2026-09-02 04:00 | $356.22 | 0.68% | polygon |
| 2026-09-01 04:00 | $354.95 | 0.68% | polygon |
| 2026-08-31 04:00 | $356.02 | 0.68% | polygon |
| 2026-08-28 04:00 | $357.62 | 0.68% | polygon |
| 2026-08-27 04:00 | $354.22 | 0.68% | polygon |
| 2026-08-26 04:00 | $356.50 | 0.68% | polygon |
| 2026-08-25 04:00 | $356.69 | 0.68% | polygon |
| 2026-08-24 04:00 | $356.39 | 0.68% | polygon |
| 2026-08-21 04:00 | $351.58 | 0.68% | polygon |
| 2026-08-20 04:00 | $351.55 | 0.68% | polygon |
| 2026-08-19 04:00 | $357.26 | 0.68% | polygon |
| 2026-08-18 04:00 | $363.25 | 0.68% | polygon |
| 2026-08-17 04:00 | $360.96 | 0.68% | polygon |
| 2026-08-14 04:00 | $362.84 | 0.68% | polygon |
| 2026-08-13 04:00 | $363.11 | 0.68% | polygon |
Source: polygon. Data may be delayed and is not investment advice.