US equities
Stock prices
End-of-day market data for popular US companies.
| Company | Symbol | Last price | Volume | Source |
|---|---|---|---|---|
| Apple | AAPL | $338.98 | 34,999,229.055 | Massive EOD |
| Microsoft | MSFT | $501.61 | 27,959,944.532 | Massive EOD |
| NVIDIA | NVDA | $227.38 | 109,806,067.586 | Massive EOD |
| Amazon | AMZN | $258.45 | 42,979,407.35 | Massive EOD |
| Alphabet | GOOGL | $354.97 | 30,455,384.925 | Massive EOD |
| Meta Platforms | META | $741.25 | 48,720,457.486 | Massive EOD |
| Tesla | TSLA | $375.30 | 36,599,609.368 | Massive EOD |
| Berkshire Hathaway | BRK.B | $502.01 | 4,807,432.907 | Massive EOD |
| JPMorgan Chase | JPM | $352.04 | 6,414,673.296 | Massive EOD |
| Visa | V | $369.95 | 7,108,351.4 | Massive EOD |
Stock data is end-of-day and may be delayed. This is not investment advice.