Crypto asset
Alphabet
GOOGL price, market data and recent history.
Current price$354.97
24h change+1.55%
Market cap—
24h volume$30,455,384.93
Price history
Low 330.65High 354.97
Recent price snapshots
| Time (UTC) | Price | 24h change | Provider |
|---|---|---|---|
| 2026-09-22 09:54 | $354.97 | — | polygon |
| 2026-09-22 09:41 | $354.97 | — | polygon |
| 2026-09-21 04:00 | $354.97 | 1.55% | polygon |
| 2026-09-18 04:00 | $349.54 | 1.55% | polygon |
| 2026-09-17 04:00 | $347.33 | 1.55% | polygon |
| 2026-09-16 04:00 | $342.87 | 1.55% | polygon |
| 2026-09-15 04:00 | $344.98 | 1.55% | polygon |
| 2026-09-14 04:00 | $349.39 | 1.55% | polygon |
| 2026-09-11 04:00 | $338.50 | 1.55% | polygon |
| 2026-09-10 04:00 | $332.60 | 1.55% | polygon |
| 2026-09-09 04:00 | $330.65 | 1.55% | polygon |
| 2026-09-08 04:00 | $338.36 | 1.55% | polygon |
| 2026-09-04 04:00 | $338.46 | 1.55% | polygon |
| 2026-09-03 04:00 | $342.48 | 1.55% | polygon |
| 2026-09-02 04:00 | $337.12 | 1.55% | polygon |
| 2026-09-01 04:00 | $335.02 | 1.55% | polygon |
| 2026-08-31 04:00 | $339.35 | 1.55% | polygon |
| 2026-08-28 04:00 | $346.59 | 1.55% | polygon |
| 2026-08-27 04:00 | $340.65 | 1.55% | polygon |
| 2026-08-26 04:00 | $342.00 | 1.55% | polygon |
| 2026-08-25 04:00 | $346.96 | 1.55% | polygon |
| 2026-08-24 04:00 | $348.06 | 1.55% | polygon |
| 2026-08-21 04:00 | $344.82 | 1.55% | polygon |
| 2026-08-20 04:00 | $340.67 | 1.55% | polygon |
| 2026-08-19 04:00 | $344.72 | 1.55% | polygon |
| 2026-08-18 04:00 | $344.20 | 1.55% | polygon |
| 2026-08-17 04:00 | $344.00 | 1.55% | polygon |
| 2026-08-14 04:00 | $345.90 | 1.55% | polygon |
| 2026-08-13 04:00 | $346.36 | 1.55% | polygon |
Source: polygon. Data may be delayed and is not investment advice.