Crypto asset
Microsoft
MSFT price, market data and recent history.
Current price$501.61
24h change+1.59%
Market cap—
24h volume$27,959,944.53
Price history
Low 480.35High 513.53
Recent price snapshots
| Time (UTC) | Price | 24h change | Provider |
|---|---|---|---|
| 2026-09-22 09:54 | $501.61 | — | polygon |
| 2026-09-22 09:41 | $501.61 | — | polygon |
| 2026-09-21 04:00 | $501.61 | 1.59% | polygon |
| 2026-09-18 04:00 | $493.78 | 1.59% | polygon |
| 2026-09-17 04:00 | $497.75 | 1.59% | polygon |
| 2026-09-16 04:00 | $490.30 | 1.59% | polygon |
| 2026-09-15 04:00 | $497.12 | 1.59% | polygon |
| 2026-09-14 04:00 | $505.41 | 1.59% | polygon |
| 2026-09-11 04:00 | $495.63 | 1.59% | polygon |
| 2026-09-10 04:00 | $492.44 | 1.59% | polygon |
| 2026-09-09 04:00 | $491.65 | 1.59% | polygon |
| 2026-09-08 04:00 | $493.95 | 1.59% | polygon |
| 2026-09-04 04:00 | $499.70 | 1.59% | polygon |
| 2026-09-03 04:00 | $510.12 | 1.59% | polygon |
| 2026-09-02 04:00 | $496.82 | 1.59% | polygon |
| 2026-09-01 04:00 | $501.02 | 1.59% | polygon |
| 2026-08-31 04:00 | $507.29 | 1.59% | polygon |
| 2026-08-28 04:00 | $513.53 | 1.59% | polygon |
| 2026-08-27 04:00 | $505.06 | 1.59% | polygon |
| 2026-08-26 04:00 | $496.37 | 1.59% | polygon |
| 2026-08-25 04:00 | $491.71 | 1.59% | polygon |
| 2026-08-24 04:00 | $487.31 | 1.59% | polygon |
| 2026-08-21 04:00 | $483.24 | 1.59% | polygon |
| 2026-08-20 04:00 | $481.15 | 1.59% | polygon |
| 2026-08-19 04:00 | $484.31 | 1.59% | polygon |
| 2026-08-18 04:00 | $481.63 | 1.59% | polygon |
| 2026-08-17 04:00 | $480.35 | 1.59% | polygon |
| 2026-08-14 04:00 | $495.40 | 1.59% | polygon |
| 2026-08-13 04:00 | $496.88 | 1.59% | polygon |
Source: polygon. Data may be delayed and is not investment advice.