DECISION TOOL
Stablecoin peg tracker
Monitor the current distance from the one-dollar reference and compare market liquidity.
| Stablecoin | Price | Distance from $1 | 24h | Market cap |
|---|---|---|---|---|
| TetherUSDT · peg history | $0.999906 | -0.009% | +0.00% | 183.45B |
| USDCUSDC · peg history | $0.99989 | -0.011% | -0.00% | 75.19B |
| DaiDAI · peg history | $0.999884 | -0.012% | -0.01% | 4.59B |
| Ethena USDeUSDE · peg history | $0.999741 | -0.026% | -0.01% | 4.89B |
| PayPal USDPYUSD · peg history | $0.999955 | -0.004% | -0.01% | 2.82B |
Peg distance is a price observation, not a measure of reserves, solvency or safety.